Project Portfolio
TES Engineering project experience in ESS, solar PV design and supervision, PV construction, and related technical services.
ESS Design & Supervision
91 projects
| No. | Year | Project Name | System / Project Capacity |
|---|---|---|---|
| 1 | 2018 | Chunil Paper1FactoryESS Installation Project | PCS: 800kW / Battery: 4,200.72kWh |
| 2 | 2018 | Chunil Paper2FactoryESS Installation Project | PCS: 800kW / Battery: 4,200.72kWh |
| 3 | 2018 | Samil TextilePV -LinkedESS Installation Project | PCS: 1,200kW / Battery: 5,113.92kWh |
| 4 | 2018 | DaewoongFEMS &ESS gucugsaeob | PCS: 250kW / Battery: 1,331.20kWh |
| 5 | 2018 | Woori Power2 No.PV -LinkedESS Installation Project | PCS: 500kW / Battery: 1,757.7kWh |
| 6 | 2018 | Jeju Provincial GovernmentESS Consulting&Basic Design | PCS: 100kW / Battery: 685kWh |
| 7 | 2018 | Yongam Seawater Industrial Support Center ESS Consulting&Basic Design | PCS: 100kW / Battery: 411kWh |
| 8 | 2018 | Jeju Venture MaruESS Consulting&Basic Design | PCS: 100kW / Battery: 548kWh |
| 9 | 2018 | Jeju Provincial Government1Government BuildingESS Consulting&Basic Design | PCS: 100kW / Battery: 685kWh |
| 10 | 2018 | Nas TechESS Installation Project | PCS: 500kW / Battery: 2,052.0kWh |
| 11 | 2018 | Tech-NSolarPower PlantESS Installation Project | PCS: 400kW / Battery: 1,476.0kWh |
| 12 | 2018 | YeongilSolaryeongyeESS Installation Project | PCS: 500kW / Battery: 1,506.78kWh |
| 13 | 2018 | Geumseong PrecisionESS Installation Project | PCS: 250kW / Battery: 920.81kWh |
| 14 | 2018 | Dongsan GlobalwaconFactoryESS Installation Project | PCS: 500kW / Battery: 2,162.706kWh |
| 15 | 2018 | Hyundai HIMSPohangFactoryESS Installation Project | PCS: 1,000kW / Battery: 4,018.08kWh |
| 16 | 2018 | Hyundai HIMSNaengcheonFactoryESS Installation Project | PCS: 1,000kW / Battery: 4,018.08kWh |
| 17 | 2019 | YoungpoongseogpoSmelterESS Installation Project | PCS: 4,000kW / Battery: 22,282.08kWh |
| 18 | 2019 | KOMSCOPaper DivisionESS Installation Project | PCS: 1,000kW / Battery: 3,013.56kWh |
| 19 | 2019 | KOMSCOCurrency DivisionESS Installation Project | PCS: 1,000kW / Battery: 1,004.52kWh |
| 20 | 2019 | KCC GimcheonFactoryESS Battery: Relocation Project | PCS: 4,000kW / Battery: 18,629.28kWh |
| 21 | 2019 | TS Energy Co., Ltd.ESS Installation Project | PCS: 1,000kW / Battery: 2,648.28kWh |
| 22 | 2019 | Cheongsan HaetbitESS Installation Project | PCS: 1,000kW / Battery: 2,648.28kWh |
| 23 | 2019 | Korea NuclearESS Installation Project | PCS: 2,000kW / Battery: 9,314.64kWh |
| 24 | 2019 | Malaysiagugcaeggwa No.Kapung Semadang PV &ESS | Inverter: 700kW / Module: 663,600kWp PCS: 250kW / Battery: 1,164.65kWh |
| 25 | 2019 | MalaysiaMALAYSIA KUALA LUMPUR ESS PPROJECT and4 geon | PCS: 1,000kW / Battery: 2,101.96kWh |
| 26 | 2019 | DaegudosiceoldoMunyangDepotESS seolcisaeob | PCS: 2,000kW / Battery: 6,027.12kWh |
| 27 | 2019 | GunwihwasanpungryeogESS Installation Project | PCS: 3,200kW / Battery: 11,688.96kWh |
| 28 | 2019 | tieseusolrusyeonSolarPower PlantESSInstallation Project | PCS: 1,000kW / Battery: 2,648.28kWh |
| 29 | 2019 | Enerdict ESS peulraespomenjinieoringInstallation Project | PCS: 2,475kW / Battery: 5,697.6kWh |
| 30 | 2019 | ENEL X ESS Mirae TechMungyeongFactory PV &ESSInstallation ProjectPPROJECT | Inverter: 1,000kW / Module: 999.0kWp PCS: 1,000kW Battery: 2,648.28kWh |
| 31 | 2019 | ENEL X ESS KORAMCO Gyeongsan Logistics Center PV &ESSPPROJECT | Inverter: 1,000kW / Module: 799.20kWp PCS: 800kW Battery: 2,465.64kWh |
| 32 | 2019 | ENEL X ESS Toray Advanced Materials Factory No. 4 PV &ESSPPROJECT | Inverter: 1,000kW / Module: 998.40kWp PCS: 1,000kW Battery: 2,648.28kWh |
| 33 | 2019 | SolaseadoSolarESSInstallation Project | PCS: 78,000kW / Battery: 306,346.752kWh |
| 34 | 2019 | GeummaSolaryeongyeESSInstallation Project | PCS: 8,000kW / Battery: 28,127.447kWh |
| 35 | 2019 | Guam1caESS saeobsigongsanghwangbanyeonghyeonjangseolgyejiweon(Shop Drawing) | PCS: 24,000kW / Battery: 10,758kWh PCS: 16,000kW / Battery: 22,880kWh |
| 36 | 2019 | ThailandCG ESS Project Installation Project | PCS: 250kW / Battery: 1,510.2kWh |
| 37 | 2019 | Paju Wastewater Reuse Private Investment ProjectESSInstallation Project | PCS: 500kW / Battery: 2,163.2kWh |
| 38 | 2019 | Daedeok3 No.SolarPower PlantESSInstallation Project | PCS: 1,000kW / Battery: 3,013.56kWh |
| 39 | 2019 | Daedeok4 No.SolarPower PlantESSInstallation Project | PCS: 1,000kW / Battery: 3,013.56kWh |
| 40 | 2019 | HNC Changpyeong EnergyPV -LinkedESSInstallation Project | PCS: 2,000kW / Battery: 5,106kWh |
| 41 | 2019 | JadeungSolarPower PlantESSInstallation Project | PCS: 1,000kW / Battery: 3,013.56kWh |
| 42 | 2019 | Daesung SUN SolarPower PlantESSInstallation Project | PCS: 1,000kW / Battery: 3,013.56kWh |
| 43 | 2019 | DaejeongSolarPower PlantESSInstallation Project | PCS: 2,000kW / Battery: 5,943.41kWh |
| 44 | 2019 | Maming1 No.SolarPower PlantESSInstallation Project | PCS: 1,000kW / Battery: 3,013.56kWh |
| 45 | 2020 | BaekseokSolarPower PlantPV -LinkedESSInstallation Project | PCS: 2,000kW / Battery: 5,943.41kWh |
| 46 | 2020 | Grid Shin PowerSolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 47 | 2020 | Grid Sun PowerSolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 48 | 2020 | MuhanSolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 49 | 2020 | Anjwa1 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 50 | 2020 | Anjwa2 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 51 | 2020 | Anjwa5 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 52 | 2020 | Anjwa6 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 53 | 2020 | Anjwa7 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 54 | 2020 | Anjwa11 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 55 | 2020 | Anjwa12 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 56 | 2020 | Anjwa13 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 57 | 2020 | Anjwa14 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 58 | 2020 | Anjwa15 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 59 | 2020 | Anjwa16 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 60 | 2020 | Anjwa17 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 61 | 2020 | Anjwa18 No.SolarPower PlantESSInstallation Project | PCS: 500kW / Battery: 1,494.36kWh |
| 62 | 2020 | Genesis Power 1 No.SolarPower PlantESSInstallation Project | PCS: 750kW / Battery: 2,158.52kWh |
| 63 | 2020 | RTSolarmuan1 No.PV -LinkedESS Installation Project | PCS: 1,000kW / Battery: 2,988.72kWh |
| 64 | 2020 | RTSolarmuan2 No.PV -LinkedESS Installation Project | PCS: 1,000kW / Battery: 2,988.72kWh |
| 65 | 2020 | RTSolarmuan3 No.PV -LinkedESS Installation Project | PCS: 1,000kW / Battery: 2,988.72kWh |
| 66 | 2020 | RTSolarmuan4 No.PV -LinkedESS Installation Project | PCS: 1,000kW / Battery: 2,988.72kWh |
| 67 | 2020 | myeongsinAsanFactoryESS Installation Project | PCS: 1,000kW / Battery: 3,987.9kWh |
| 68 | 2020 | Malaysia Sarawak Semadangsiljeungsaeob | PCS: 250kW / Battery: 1,006.8kWh Inverter: 700kW / Module: 663.6kWp |
| 69 | 2020 | Geumhwa Joo Kang San-gi ESS Installation Project | PCS: 800kW / Battery: 4,080.3kWh |
| 70 | 2020 | SB EnergySolarPower PlantyeongyeESSseolbigucugongsa | PCS: 1,000kW / Battery: 2,988.72kWh |
| 71 | 2020 | Ire Natural EnergySolarPower PlantyeongyeESSseolbiInstallation Project | PCS: 1,000kW / Battery: 2,988.72kWh |
| 72 | 2020 | Yongdam SolarSolarPower PlantyeongyeESSseolbiInstallation Project | PCS: 1,000kW / Battery: 2,988.72kWh |
| 73 | 2020 | Simpo Solar5 No.SolarPower Plant&ESS Installation ProjectSupervision Services | PCS: 2,500kW / Battery: 8,966.16kWh |
| 74 | 2020 | Hoenggan Solar5 No.SolarPower Plant&ESS Installation ProjectSupervision Services | PCS: 1,750kW / Battery: 5,479.32kWh |
| 75 | 2020 | Gwangjeong Solar5 No.SolarPower Plant&ESS Installation ProjectSupervision Services | PCS: 1,750kW / Battery: 5,479.32kWh |
| 76 | 2020 | Tiho1 No.SolarPower Plant&ESS Installation ProjectSupervision Services | PCS: 2,500kW / Battery: 8,302.00kWh |
| 77 | 2020 | Gamjeong Solar4 No.SolarPower Plant&ESS Installation ProjectSupervision Services | PCS: 2,200kW / Battery: 7,305.76kWh |
| 78 | 2020 | Korea Aerospace Research InstituteESSInstallation Project | PCS: 750kW / Battery: 1,187.16kWh |
| 79 | 2021 | Giseung PrecisionESS Installation Projectseolgye, Supervision Services- In Progress | PCS: 500kW / Battery: 2,092.75kWh |
| 80 | 2021 | Electrical, Architectural(Structural), Design Services | hanjeon154kV GeumakC/S 50MW ESS geonseolsaeobibcalgwanryeon PCS: 50,250kW / Battery: 50,982.624kWh |
| 81 | 2021 | hanjeonFR GeumakbyeonjeonsoESS Installation Project Design Services(Electrical, Communication, Fire Protection, Civil Engineering) | PCS: 50,250kW / Battery: 50,980.8kWh |
| 82 | 2021 | Bansan Industrial ComplexejajaPJT includingDesign Services | FUEL CELL 3,200kW / EV cungElectrical 2,100kWh |
| 83 | 2021 | Jeju Convergence EV Charging StationgibonDesign Services(aeweoland1sites) | Inverter: 100kW / Module: 120kWp PCS: 160kW / Battery: 665.6kWh |
| 84 | 2021 | LG Energy Solution San DiegoPROJECT hyeonjangjiweonDesign Services | PCS: 104,400kW / Battery: 430,675kWh |
| 85 | 2022 | hanjeongyetonganjeonghwaESS ibcalseolgye(5gaesaiteu) | - |
| 86 | 2023 | hanjeonFR Sinnamwon Substation ESS Installation ProjectDesign Services | PCS: 336,000kW / Battery: 367,130kWh |
| 87 | 2023 | Sejin Heavy IndustriesESS Relocation Project | PCS: 1,250kW / Battery: 6,649.195kWh |
| 88 | 2023 | Seogwipo CityPyoseon-myeonSehwa-riESS Power PlantDesign Services | PCS: 2500kW / Battery: 6300kWh |
| 89 | 2023 | Jeju Long-Duration BESS Feasibility Study Services | PCS: 2,010kW / Battery: 205,117.92kWh |
| 90 | 2023 | MoroccoSmart Multi-Microgrid R&D Capacity Building Demonstration ProjectyiDemonstration SiteElectricalDesign Services | PCS: 100kW / HYBRID PCS: 100kW Module: 201.72kWp / Battery: 800kWh |
| 91 | 2026 | Haenam Hwawon YeonghoriESS bondanjiDesign Services | PCS: 99,900kW / Battery: 659,205kWh |
TES Engineering Experience
ESS design and supervision projects including consulting, basic design, installation support and large-scale energy storage engineering.
PV Design & Supervision
205 projects
| No. | Year | Project Name | System / Project Capacity |
|---|---|---|---|
| 1 | 2018 | donseupaweoEnergySolarPower PlantInstallation Project | Inverter: 108kW / Module: 99.28kWp |
| 2 | 2018 | reogkisolraEnergySolarPower PlantInstallation Project | Inverter: 108kW / Module: 99.28kWp |
| 3 | 2018 | Wolsung Nongsan1 No.SolarPower PlantInstallation Project | Inverter: 100kW / Module: 99.45kWp |
| 4 | 2018 | GiseongkwangSolarPower PlantInstallation Project | Inverter: 75kW / Module: 74.88kWp |
| 5 | 2019 | Bomnae1 No.SolarPower PlantInstallation Project | Inverter: 25kW / Module: 19.71kWp |
| 6 | 2019 | Sangcheol2 No.SolarPower PlantInstallation Project | Inverter: 108kW / Module: 99.28kWp |
| 7 | 2019 | Myeongseong EngineeringSolarPower PlantInstallation Project | Inverter: 100kW / Module: 98.28kWp |
| 8 | 2019 | Myeongseong Engineering2FactorySolarPower PlantInstallation Project | Inverter: 100kW / Module: 98.28kWp |
| 9 | 2019 | Woori Power9 No.SolarPower PlantInstallation Project | Inverter: 1,000kW / Module: 999kWp |
| 10 | 2019 | Woori Power10 No.SolarPower PlantInstallation Project | Inverter: 1,000kW / Module: 999kWp |
| 11 | 2019 | SedongSolarPower PlantInstallation Project | Inverter: 550kW / Module: 499.125kWp |
| 12 | 2019 | Sedong2 SolarPower PlantInstallation Project | Inverter: 550kW / Module: 499.125kWp |
| 13 | 2019 | Yeonho3 No.SolarPower PlantInstallation Project | Inverter: 1,000kW / Module: 958.5kWp |
| 14 | 2019 | MuryangSolarPower PlantInstallation Project | Inverter: 450kW / Module: 453.6kWp |
| 15 | 2019 | Cheongmyeong1 No.SolarPower PlantInstallation Project | Inverter: 100kW / Module: 99.9kWp |
| 16 | 2019 | Cheongmyeong2 No.SolarPower PlantInstallation Project | Inverter: 100kW / Module: 99.9kWp |
| 17 | 2019 | keidiaiEnergy SolarPower PlantInstallation Project | Inverter: 100kW / Module: 99.9kWp |
| 18 | 2019 | waieseu No.iEnergy SolarPower PlantInstallation Project | Inverter: 100kW / Module: 99.9kWp |
| 19 | 2019 | DaegudosiceoldoChilgokDepotSolarPower Plant | Inverter: 1,500kW / Module: 1,491.12kWp |
| 20 | 2019 | DaegudosiceoldoMunyangDepotSolarPower Plant | Inverter: 2,500kW / Module: 2,325.6kWp |
| 21 | 2019 | Woori Power3 No.SolarPower PlantInstallation Project | Inverter: 1,000kW / Module: 999kWp |
| 22 | 2019 | Seosan SolarSolarPower PlantInstallation Project | Inverter: 1,000kW / Module: 999kWp |
| 23 | 2019 | Haneul SarangSolarPower PlantInstallation Project | Inverter: 700kW / Module: 696kWp |
| 24 | 2019 | Mirae N SejongSolarPower PlantInstallation Project | Inverter: 1,000kW / Module: 822.12kWp |
| 25 | 2019 | Plus ValueSolarPower PlantInstallation Project | Inverter: 500kW / Module: 499.13kWp |
| 26 | 2019 | MapoSolarPower PlantInstallation Project | Inverter: 72kW / Module: 54kWp |
| 27 | 2019 | YangnamSolarPower PlantInstallation Project | Inverter: 100kW / Module: 96kWp |
| 28 | 2019 | HowonSolarPower PlantInstallation Project | Inverter: 450kW / Module: 450kWp |
| 29 | 2019 | HowonsolraSolarPower PlantInstallation Project | Inverter: 1,000kW / Module: 999kWp |
| 30 | 2019 | SangsuSolarPower PlantInstallation Project | Inverter: 1,000kW / Module: 999kWp |
| 31 | 2019 | SanseongSolarPower PlantInstallation Project | Inverter: 100kW / Module: 99.28kWp |
| 32 | 2019 | Maesan1 No.SolarPower PlantInstallation Project | Inverter: 108kW / Module: 99.28kWp |
| 33 | 2019 | Maesan2 No.SolarPower PlantInstallation Project | Inverter: 108kW / Module: 99.28kWp |
| 34 | 2019 | NeulhaerangSolarPower PlantInstallation Project | Inverter: 108kW / Module: 99.9kWp |
| 35 | 2019 | jeong100cungnamMaesanSolarPower PlantInstallation Project | Inverter: 108kW / Module: 99.9kWp |
| 36 | 2019 | SarangSolarPower PlantInstallation Project | Inverter: 108kW / Module: 99.9kWp |
| 37 | 2019 | SuryeonSolarPower PlantInstallation Project | Inverter: 108kW / Module: 99.9kWp |
| 38 | 2019 | HaebaragiSolarPower PlantInstallation Project | Inverter: 108kW / Module: 99.9kWp |
| 39 | 2019 | seongjeon100cungnamMaesanSolarPower PlantInstallation Project | Inverter: 108kW / Module: 99.9kWp |
| 40 | 2019 | GunbukSolarPower PlantInstallation Project | Inverter: 100kW / Module: 99.56kWp |
| 41 | 2019 | WolchonSolarPower PlantInstallation Project | Inverter: 100kW / Module: 90.44kWp |
| 42 | 2019 | DongilSolarPower PlantInstallation Project | Inverter: 500kW / Module: 459.04kWp |
| 43 | 2019 | Sangil Haetbit1 No.SolarPower PlantInstallation Project | Inverter: 499kW / Module: 499.5kWp |
| 44 | 2019 | Yongin Seongui Gallery2 No.SolarPower PlantInstallation Project | Inverter: 50kW / Module: 51.1kWp |
| 45 | 2020 | Serim1 No.SolarPower PlantInstallation Project | Inverter: 100kW / Module: 99.9kWp |
| 46 | 2020 | NeungseoSolarPower PlantInstallation Project | Inverter: 300kW / Module: 299.7kWp |
| 47 | 2020 | PrahaSolarPower PlantInstallation Project | Inverter: 300kW / Module: 299.7kWp |
| 48 | 2020 | Sujin1 No.SolarPower PlantInstallation Project | Inverter: 300kW / Module: 299.7kWp |
| 49 | 2020 | YujinSolarPower PlantInstallation Project | Inverter: 350kW / Module: 357kWp |
| 50 | 2020 | camjoeunEnergySolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,000kW / Module: 972.8kWp |
| 51 | 2020 | Hana GreenSolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,000kW / Module: 972.8kWp |
| 52 | 2020 | yueseuEnergySolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 400kW / Module: 359.64kWp |
| 53 | 2020 | taewangEnergySolarPower Plant 2 No.Installation Projectseolgye&Supervision Services | Inverter: 560kW / Module: 506.16kWp |
| 54 | 2020 | Rigeon C&CSolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,040kW / Module: 965.7kWp |
| 55 | 2020 | Hyunjae C&CSolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 960kW / Module: 900.36kWp |
| 56 | 2020 | Buyeo Sanggeum-riSolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 350kW / Module: 349.43kWp |
| 57 | 2020 | daehanEnergy1 No.SolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,040kW / Module: 996.8kWp |
| 58 | 2020 | Shino Solar Korea 1 No.SolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,040kW / Module: 996.8kWp |
| 59 | 2020 | teraEnergysam5 No.SolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 600kW / Module: 537.6kWp |
| 60 | 2020 | teraEnergy No.sa No.SolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,000kW / Module: 994.56kWp |
| 61 | 2020 | Ennix Infra Power SolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,000kW / Module: 992kWp |
| 62 | 2020 | Hakseong1SolarPower PlantInstallation Project | Inverter: 1,000kW / Module: 998.64kWp |
| 63 | 2020 | jaegaenteuri4 No.SolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,000kW / Module: 997.92kWp |
| 64 | 2020 | pyeongweonEnergySolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,000kW / Module: 996.8kWp |
| 65 | 2020 | pyeongunEnergySolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,000kW / Module: 996.8kWp |
| 66 | 2020 | Janggo SolarSolarPower PlantInstallation ProjectSupervision Services | Inverter: 2,500kW / Module: 2,144.52kWp |
| 67 | 2020 | bunmugolEnergy 1 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 1,500kW / Module: 1,336.72kWp |
| 68 | 2020 | bunmugolEnergy 2 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 1,000kW / Module: 1,025.64kWp |
| 69 | 2020 | bongriEnergy2 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,995.3kWp |
| 70 | 2020 | Janggam Solar2 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,995.3kWp |
| 71 | 2020 | baegyaEnergy2 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,202.2kWp |
| 72 | 2020 | Simpo Solar2 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,995.3kWp |
| 73 | 2020 | Bongdong Solar3 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 1,000kW / Module: 1,932.7kWp |
| 74 | 2020 | daeweonEnergy No.1 SolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,000kW / Module: 997.36kWp |
| 75 | 2020 | Erae HTPower Plant1 No.SolarPower Generation FacilityInstallation Project | Inverter: 3,000kW / Module: 2,847.04kWp |
| 76 | 2020 | Erae HTPower Plant2 No.SolarPower Generation FacilityInstallation Project | Inverter: 3,000kW / Module: 2,768.32kWp |
| 77 | 2020 | Erae HTPower Plant3 No.SolarPower Generation FacilityInstallation Project | Inverter: 2,000kW / Module: 1,836.8kWp |
| 78 | 2020 | Erae HTPower Plant4 No.SolarPower Generation FacilityInstallation Project | Inverter: 1,500kW / Module: 1,351.36kWp |
| 79 | 2020 | Geo SolarSolarPower PlantInstallation Project | Inverter: 900kW / Module: 851.84kWp |
| 80 | 2020 | Soak Solar3 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,661.12kWp |
| 81 | 2020 | jiguEnergy7 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,570.4kWp |
| 82 | 2020 | Sinho Solar1 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 1,500kW / Module: 1,374.45kWp |
| 83 | 2020 | Sinho Solar2 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,500kW / Module: 1,607.08kWp |
| 84 | 2020 | Taeyang SolarSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,617.76kWp |
| 85 | 2020 | baegyaEnergy4 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,586.56kWp |
| 86 | 2020 | Janggam Solar5 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 1,750kW / Module: 1,600.8kWp |
| 87 | 2020 | baegyaEnergy3 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 1,750kW / Module: 1,642.2kWp |
| 88 | 2020 | jiguEnergy6 No.SolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,584.56kWp |
| 89 | 2020 | JuseokSolarPower PlantInstallation ProjectSupervision Services | Inverter: 2,000kW / Module: 984.4kWp |
| 90 | 2020 | JucheolSolarPower PlantInstallation ProjectSupervision Services | Inverter: 2,000kW / Module: 984.4kWp |
| 91 | 2020 | SilverSolarPower PlantInstallation ProjectSupervision Services | Inverter: 2,000kW / Module: 984.4kWp |
| 92 | 2020 | NickelSolarPower PlantInstallation ProjectSupervision Services | Inverter: 2,000kW / Module: 984.4kWp |
| 93 | 2020 | ssibikeiEnergySolarPower PlantInstallation ProjectSupervision Services | Inverter: 2,000kW / Module: 984.4kWp |
| 94 | 2020 | eneomanEnergySolarPower PlantInstallation ProjectSupervision Services | Inverter: 2,000kW / Module: 984.4kWp |
| 95 | 2021 | suSolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 100kW / Module: 94.64kWp |
| 96 | 2021 | hamgumi1caSolarPower PlantInstallation ProjectSupervision Services | Inverter: 1,000kW / Module: 981.76kWp |
| 97 | 2021 | duraSolarPower PlantInstallation ProjectSupervision Services | Inverter: 1,000kW / Module: 993.3kWp |
| 98 | 2021 | eodeumiSolarPower PlantInstallation ProjectSupervision Services | Inverter: 1,000kW / Module: 993.3kWp |
| 99 | 2021 | samamSolarPower PlantInstallation ProjectSupervision Services | Inverter: 750kW / Module: 693kWp |
| 100 | 2021 | hwataeSolarPower PlantInstallation ProjectSupervision Services | Inverter: 250kW / Module: 200.2kWp |
| 101 | 2021 | DanuSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,994.6kWp |
| 102 | 2021 | SeogojiSolarPower PlantInstallation ProjectSupervision Services | Inverter: 1,750kW / Module: 1,614.6kWp |
| 103 | 2021 | tieseu25 No.DongilSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,994.6kWp |
| 104 | 2021 | SeogoSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,994.6kWp |
| 105 | 2021 | EunwooSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,994.6kWp |
| 106 | 2021 | DaeinSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,994.6kWp |
| 107 | 2021 | ChaeriSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,994.6kWp |
| 108 | 2021 | MoamSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,994.6kWp |
| 109 | 2021 | MuraSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,999.2kWp |
| 110 | 2021 | NeuronSolarPower Plantgeonribgongsa | Inverter: 100kW / Module: 99.76kWp |
| 111 | 2021 | ApolloSolarPower Plantgeonribgongsa | Inverter: 100kW / Module: 99.76kWp |
| 112 | 2021 | JangpungSolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 600kW / Module: 544.32kWp |
| 113 | 2021 | TaehyungPower Plant3 No.Installation Projectseolgye&Supervision Services | Inverter: 1,000kW / Module: 997.36kWp |
| 114 | 2021 | taegwangEnergyPower Plant Installation Projectseolgye&Supervision Services | Inverter: 1,050kW / Module: 997.92kWp |
| 115 | 2021 | yeonggaEnergydujeonPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 100kW / Module: 97.37kWp |
| 116 | 2021 | elkeuruEnergyyongin SolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 1,100kW / Module: 1,096.96kWp |
| 117 | 2021 | OB BeerGwangjuFactoryRE100 Self-ConsumptionSolarseolbi silsiDesign ServicesincludingElectricalbunya | Inverter: 2,860kW / Module: 2,643.84kWp |
| 118 | 2021 | yangseonSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,980.8kWp |
| 119 | 2021 | myeongseongSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,980.8kWp |
| 120 | 2021 | weonseolSolarPower PlantInstallation ProjectSupervision Services | Inverter: 3,000kW / Module: 2,898kWp |
| 121 | 2021 | GwangmyeongSolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 34kW / Module: 29.9kWp |
| 122 | 2021 | Sehyeon1 No.SolarPower PlantInstallation Project | Inverter: 100kW / Module: 61.77kWp |
| 123 | 2021 | Neungseo2 No.SolarPower PlantInstallation Project | Inverter: 100kW / Module: 78.85kWp |
| 124 | 2021 | MontrealSolarPower PlantInstallation Project | Inverter: 100kW / Module: 78.85kWp |
| 125 | 2021 | KB1 No.SolarPower PlantInstallation Project | Inverter: 100kW / Module: 78.85kWp |
| 126 | 2021 | Gwangon GreenSolarPower PlantInstallation ProjectSupervision Services | Inverter: 1,000kW / Module: 915.68kWp |
| 127 | 2022 | hanbicEnergySolarPower PlantInstallation Projectseolgye&Supervision Services | Inverter: 110kW / Module: 99.19kWp |
